| Features | Leasing Only | Full Service Property Management | Premium Service Property Management |
|---|---|---|---|
| Upfront Pricing No Hidden Fees | 100% of One Full Months Rent ($1000 Minimum) | 9% of Monthly Rent (Minimum of $85/Month) | $199 A Month-Additional $10/Month For Rents Over $2000-3000 |
| Tenant Placement Fee | 50% Of One Month's Rent | 50% Of One Month's Rent | |
| Multi-Property Discount Available | Multi-Property Discount Available | ||
| Professional Leasing System | |||
| Professional Rental Price Analysis | |||
| Extensive Advertising On Multiple Websites | |||
| Quality Property Photos | |||
| Video Walk Through Tour | $75 | ||
| Tenant Friendly Showing System | |||
| Comprehensive Background And Credit Screening | |||
| Pet Screening | |||
| Weekly Owner Updates | |||
| Lease Preparation | |||
| Third Party Move In Inspection | |||
| Electronic Lease Signing | |||
| Leasing Fee Guarantee | |||
| Professional Management | |||
| Initial Property Set Up | $250 If Already Tenant Occupied | ||
| Collect Rent Payments | |||
| Direct Deposit Owner Disbursements | |||
| Convenient Online Portal Access | |||
| FL Landlord Tenant Law Compliance | |||
| Maintenance Coordination | |||
| Semi Annual Pet Inspection Of Home | |||
| Tenant Benefit Package | |||
| Preferred Vendor Discounts | |||
| Monthly And Year-end Financial Statements | |||
| Third Party Move Out Inspection With Pictures | |||
| Our Guarantees | |||
| 90 Day Money Back Guarantee | |||
| Leasing Fee Guarantee | |||
| Survestors Landlord Protection Insurance | |||
| Malicious Damage Covered Up To $50000 | Optional | Optional | |
| If Tenant Skips Rent Paid Up To 8 Weeks | Optional | Optional | |
| If Tenant Is Evicted Rent Paid Up To 10 Weeks | Optional | Optional | |
| If Tenant Passes Away Rent Paid Up To 12 Weeks | Optional | Optional | |
| Service Animal Damage Covered Up To $1000 | Optional | Optional | |
| Theft Or Damage Due To Theft Covered Up To $25000 | Optional | Optional | |
| Eviction Filing Fee, Eviction Defense Cost Up To $7000 | Optional | Optional | |
| Re-Key Locks In Event Of Rent (Up To $400) | Optional | Optional | |
| No Hidden Fees | |||
| Lease Renewal Fee | $325 | $325 | |
| Annual 1099 Cash Flow Statement Fee | $20 | $20 | |
| Annual Property Evaluation With Pictures | |||
| Rent Ready Maintenance Facilitation fee | $250 | ||
| Optional Services | |||
| Additional Inspections With Pics | $150 | $150 | |
| Facebook Boost Marketing | $75 | $75 | |
| SIGN ME UP | SIGN ME UP | SIGN ME UP | |
913 Gulf Breeze Parkway Suite 12 | Gulf Breeze, Florida 32561 | (850) 934-2588
For individuals with assessability needs, please contact our office for assistance at 850-934-2588 or notify@barronspm.com
Copyright © 2025. Barrons Property Managers. All Rights Reserved.